MADHURI NIGHT PANNEL CHART
Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 27/09/20 | 2 3 4 |
98 | 3 5 0 | 4 6 0 |
01 | 2 4 5 | 4 5 8 |
75 | 1 5 9 | 1 2 3 |
62 | 1 5 6 | 6 7 7 |
09 | 4 6 9 | 2 5 9 |
66 | 1 2 3 | ** | ||
28/09/20 to 04/10/20 | 6 8 9 |
30 | 3 8 9 | 8 8 9 |
58 | 1 7 0 | 2 4 8 |
42 | 1 2 9 | 4 8 0 |
28 | 2 7 9 | 1 5 7 |
35 | 4 5 6 | 2 9 0 |
10 | 4 6 0 | ** | ||
05/10/20 to 11/10/20 | 2 3 5 |
09 | 2 7 0 | 1 7 8 |
65 | 2 4 9 | 4 7 8 |
94 | 1 6 7 | 8 0 0 |
83 | 6 8 9 | 2 3 0 |
54 | 5 9 0 | 5 5 7 |
78 | 1 8 9 | ** | ||
12/10/20 to 18/10/20 | 7 7 9 |
31 | 1 5 5 | 1 9 9 |
97 | 2 7 8 | 4 8 9 |
12 | 1 5 6 | 5 8 9 |
26 | 3 4 9 | 3 4 0 |
74 | 2 5 7 | 2 0 0 |
27 | 2 5 0 | ** | ||
19/10/20 to 25/10/20 | 8 8 0 |
60 | 1 2 7 | 1 4 0 |
54 | 2 3 9 | 2 3 6 |
15 | 1 6 8 | 7 8 9 |
47 | 2 5 0 | 1 4 7 |
29 | 2 8 9 | 1 2 8 |
11 | 5 6 0 | ** | ||
26/10/20 to 01/11/20 | 1 2 5 |
86 | 3 4 9 | 4 6 0 |
05 | 3 4 8 | 3 5 6 |
41 | 4 8 9 | 5 8 9 |
23 | 2 4 7 | 2 3 0 |
52 | 6 7 9 | 1 5 9 |
53 | 1 6 6 | ** | ||
02/11/20 to 08/11/20 | 1 6 9 |
69 | 4 6 9 | 6 6 9 |
14 | 5 9 0 | 4 9 0 |
37 | 1 2 4 | 5 7 0 |
28 | 4 6 8 | 1 6 0 |
76 | 4 5 7 | 2 0 0 |
20 | 5 5 0 | ** | ||
09/11/20 to 15/11/20 | 9 9 0 |
85 | 3 4 8 | 3 8 9 |
00 | 6 7 7 | 4 5 8 |
72 | 4 8 0 | 1 2 5 |
82 | 1 5 6 | 2 6 9 |
70 | 3 3 4 | ** | ** | ||||
16/11/20 to 22/11/20 | ** | 1 8 0 |
91 | 5 7 9 | 6 7 9 |
29 | 3 6 0 | 4 5 7 |
67 | 1 1 5 | 1 2 3 |
64 | 6 8 0 | 8 9 0 |
74 | 2 3 9 | ** | ||||
23/11/20 to 29/11/20 | 6 9 0 |
57 | 2 6 9 | 9 0 0 |
92 | 1 4 7 | 1 6 8 |
53 | 6 8 9 | 2 4 5 |
16 | 1 6 9 | 1 5 5 |
13 | 3 0 0 | 3 5 9 |
73 | 3 0 0 | ** | ||
30/11/20 to 06/12/20 | 1 4 8 |
39 | 1 2 6 | 1 3 0 |
41 | 4 8 9 | 2 3 5 |
08 | 4 6 8 | 1 2 3 |
60 | 4 7 9 | 2 3 0 |
51 | 4 8 9 | 1 2 7 |
06 | 1 1 4 | ** | ||
07/12/20 to 13/12/20 | 1 3 7 |
15 | 5 0 0 | 4 5 0 |
98 | 9 9 0 | 1 2 5 |
81 | 3 9 9 | 1 6 8 |
50 | 1 9 0 | 5 8 0 |
34 | 6 9 9 | 3 7 0 |
01 | 3 8 0 | ** | ||
14/12/20 to 20/12/20 | 4 6 8 |
80 | 3 8 9 | 1 5 0 |
66 | 1 7 8 | 1 4 7 |
29 | 4 5 0 | 1 4 6 |
17 | 1 7 9 | 1 3 8 |
26 | 7 9 0 | 6 6 0 |
21 | 2 4 5 | ** | ||
21/12/20 to 27/12/20 | 1 6 0 |
79 | 3 7 9 | 1 2 0 |
34 | 2 5 7 | 1 6 9 |
69 | 2 8 9 | 2 3 9 |
41 | 1 2 8 | 5 6 0 |
12 | 1 2 9 | 5 8 9 |
22 | 1 5 6 | ** | ||
28/12/20 to 03/01/21 | 2 3 0 |
56 | 4 5 7 | 2 8 0 |
09 | 3 7 9 | 9 9 0 |
86 | 1 7 8 | 1 3 5 |
90 | 3 8 9 | 3 5 6 |
44 | 1 6 7 | 2 2 0 |
40 | 4 7 9 | ** | ||
04/01/21 to 10/01/21 | 1 7 9 |
74 | 5 9 0 | 7 8 0 |
52 | 1 2 9 | 1 5 6 |
21 | 2 3 6 | 5 7 9 |
13 | 6 7 0 | 3 0 0 |
31 | 1 3 7 | 1 2 2 |
58 | 1 8 9 | ** | ||
11/01/21 to 17/01/21 | 4 6 0 |
07 | 3 6 8 | 6 8 0 |
49 | 1 3 5 | 1 6 0 |
73 | 3 4 6 | 2 3 4 |
98 | 3 5 0 | 5 6 9 |
07 | 8 9 0 | 1 0 0 |
11 | 4 8 9 | ** | ||
18/01/21 to 24/01/21 | 5 7 0 |
28 | 3 6 9 | 3 3 9 |
53 | 6 8 9 | 2 3 9 |
47 | 2 7 8 | 1 2 9 |
29 | 1 4 4 | 1 1 7 |
97 | 5 6 6 | 2 5 6 |
31 | 2 2 7 | ** | ||
25/01/21 to 31/01/21 | 5 6 9 |
0 | ** | 1 9 9 |
91 | 5 7 9 | 2 6 9 |
72 | 5 7 0 | 1 2 6 |
98 | 1 3 4 | 1 5 0 |
64 | 5 9 0 | ** | |||||
01/02/21 to 07/02/21 | 2 6 0 |
81 | 4 8 9 | 2 4 6 |
23 | 6 8 9 | 1 3 0 |
45 | 1 4 0 | 5 7 7 |
96 | 3 5 8 | 5 5 0 |
09 | 4 5 0 | 3 4 6 |
34 | 1 4 9 | ** | ||
08/02/21 to 14/02/21 | 1 3 7 |
14 | 2 2 0 | 1 7 0 |
82 | 2 3 7 | 2 2 3 |
79 | 2 8 9 | 1 6 8 |
53 | 2 4 7 | 1 2 3 |
68 | 4 5 9 | 4 6 0 |
03 | 5 8 0 | ** | ||
15/02/21 to 21/02/21 | 1 2 8 |
14 | 1 6 7 | 1 3 9 |
37 | 4 6 7 | 2 8 8 |
80 | 1 2 7 | 6 9 0 |
56 | 2 5 9 | 1 5 0 |
63 | 1 4 8 | 2 0 0 |
20 | 1 9 0 | ** | ||
22/02/21 to 28/02/21 | 3 4 0 |
74 | 2 5 7 | 1 3 4 |
87 | 2 6 9 | 4 4 7 |
55 | 1 7 7 | 3 8 0 |
13 | 2 5 6 | 6 7 0 |
38 | 4 5 9 | 9 9 0 |
87 | 2 5 0 | ** | ||
01/03/21 to 07/03/21 | 5 5 9 |
97 | 4 5 8 | 2 3 7 |
21 | 2 3 6 | 1 3 0 |
40 | 5 7 8 | 1 4 7 |
25 | 3 4 8 | 4 5 6 |
51 | 5 7 9 | 2 3 7 |
28 | 1 8 9 | ** | ||
08/03/21 to 14/03/21 | 3 7 0 |
00 | 1 4 5 | 5 6 7 |
80 | 5 6 9 | 4 6 0 |
07 | 7 0 0 | 6 6 0 |
28 | 2 6 0 | 2 4 7 |
30 | 2 3 5 | 1 3 9 |
36 | 1 7 8 | ** | ||
15/03/21 to 21/03/21 | 3 7 8 |
84 | 1 4 9 | 1 3 6 |
03 | 5 8 0 | 2 6 9 |
72 | 1 4 7 | 2 3 4 |
90 | 1 9 0 | 2 4 9 |
58 | 3 6 9 | 8 0 0 |
82 | 5 7 0 | ** | ||
22/03/21 to 28/03/21 | 1 2 8 |
15 | 6 9 0 | 2 4 7 |
30 | 1 2 7 | 2 3 7 |
26 | 1 5 0 | 1 3 0 |
49 | 1 9 9 | 5 9 0 |
41 | 5 6 0 | 3 7 0 |
01 | 1 1 9 | ** | ||
29/03/21 to 04/04/21 | ** | 7 8 0 |
54 | 2 3 9 | 4 7 8 |
92 | 1 1 0 | 3 5 0 |
89 | 3 6 0 | 1 2 3 |
66 | 6 0 0 | 1 4 9 |
41 | 5 8 8 | ** | ||||
05/04/21 to 11/04/21 | 5 7 8 |
06 | 3 6 7 | 1 4 7 |
20 | 1 9 0 | 1 3 4 |
83 | 1 4 8 | 4 7 0 |
19 | 2 7 0 | 2 4 9 |
57 | 1 6 0 | 3 5 7 |
50 | 5 6 9 | ** | ||
12/04/21 to 18/04/21 | 3 6 8 |
74 | 1 4 9 | 1 2 9 |
22 | 4 8 0 | 1 3 5 |
95 | 1 2 2 | 3 4 0 |
76 | 7 9 0 | 1 4 8 |
39 | 2 7 0 | 4 8 9 |
13 | 1 4 8 | ** | ||
19/04/21 to 25/04/21 | 1 6 8 |
58 | 1 3 4 | 4 6 9 |
97 | 5 5 7 | 5 5 0 |
02 | 1 4 7 | 8 9 0 |
70 | 1 2 7 | 7 8 9 |
41 | 1 2 8 | 5 8 9 |
22 | 2 4 6 | ** | ||
26/04/21 to 02/05/21 | 1 4 4 |
98 | 4 4 0 | 2 9 9 |
02 | 5 7 0 | 9 9 0 |
81 | 1 3 7 | 4 8 9 |
10 | 1 4 5 | 4 8 0 |
27 | 1 7 9 | 2 3 7 |
22 | 1 2 9 | ** | ||
03/05/21 to 09/05/21 | 1 4 0 |
58 | 1 8 9 | 1 3 6 |
07 | 3 6 8 | 2 6 9 |
72 | 3 3 6 | 3 6 7 |
60 | 1 9 0 | 1 3 0 |
44 | 2 2 0 | 1 2 6 |
95 | 3 4 8 | ** | ||
10/05/21 to 16/05/21 | 1 2 7 |
07 | 4 5 8 | 2 0 0 |
29 | 2 3 4 | 1 2 3 |
63 | 2 3 8 | 3 5 7 |
56 | 1 7 8 | 2 7 8 |
72 | 3 9 0 | 1 2 4 |
70 | 1 4 5 | ** | ||
17/05/21 to 23/05/21 | 4 5 0 |
90 | 1 9 0 | 1 6 9 |
63 | 2 5 6 | 2 4 5 |
12 | 1 4 7 | 1 1 0 |
28 | 3 7 8 | 1 7 7 |
54 | 1 4 9 | 6 6 0 |
21 | 2 2 7 | ** | ||
24/05/21 to 30/05/21 | 1 5 0 |
60 | 3 8 9 | 1 1 9 |
15 | 1 4 0 | 5 6 7 |
80 | 3 8 9 | 1 3 4 |
86 | 2 4 0 | 2 5 5 |
23 | 7 7 9 | 1 2 0 |
32 | 6 8 8 | ** | ||
31/05/21 to 06/06/21 | 1 5 9 |
59 | 2 8 9 | 1 2 8 |
17 | 2 6 9 | 1 6 0 |
76 | 2 5 9 | 2 7 7 |
60 | 4 6 0 | 3 4 5 |
28 | 1 7 0 | 1 9 0 |
02 | 4 8 0 | ** | ||
07/06/21 to 13/06/21 | 3 8 0 |
10 | 2 8 0 | 4 5 6 |
59 | 5 5 9 | 5 6 7 |
84 | 1 5 8 | 1 3 3 |
72 | 5 7 0 | 8 9 0 |
75 | 2 5 8 | 1 7 7 |
55 | 1 4 0 | ** | ||
14/06/21 to 20/06/21 | 2 6 8 |
60 | 1 4 5 | 3 5 0 |
87 | 1 2 4 | 5 7 8 |
09 | 3 6 0 | 2 3 5 |
02 | 1 4 7 | 1 6 7 |
42 | 1 2 9 | 7 8 9 |
41 | 2 9 0 | ** | ||
21/06/21 to 27/06/21 | 4 5 0 |
92 | 5 7 0 | 2 5 6 |
35 | 2 4 9 | 3 6 8 |
70 | 1 2 7 | 1 3 0 |
46 | 1 5 0 | 3 5 8 |
61 | 1 2 8 | 5 8 9 |
25 | 1 4 0 | ** | ||
28/06/21 to 04/07/21 | 1 8 9 |
82 | 1 5 6 | 3 4 8 |
53 | 1 5 7 | 3 4 7 |
40 | 1 9 0 | 4 8 9 |
17 | 2 5 0 | 3 4 6 |
36 | 1 7 8 | 4 6 9 |
91 | 1 2 8 | ** | ||
05/07/21 to 11/07/21 | 1 3 6 |
08 | 3 7 8 | 1 5 0 |
69 | 1 2 6 | 1 6 0 |
73 | 2 4 7 | 2 6 7 |
52 | 1 2 9 | 2 4 9 |
54 | 1 3 0 | 4 5 0 |
94 | 2 2 0 | ** | ||
12/07/21 to 18/07/21 | 1 1 9 |
13 | 2 5 6 | 1 3 3 |
75 | 1 4 0 | 3 4 7 |
42 | 1 3 8 | 5 0 0 |
56 | 4 5 7 | 1 9 0 |
09 | 6 6 7 | 1 3 5 |
94 | 5 9 0 | ** | ||
19/07/21 to 25/07/21 | 5 7 9 |
10 | 1 3 6 | 7 8 9 |
48 | 3 7 8 | 1 2 8 |
15 | 2 6 7 | 2 3 7 |
26 | 1 6 9 | 1 2 4 |
79 | 5 6 8 | 6 7 8 |
16 | 3 4 9 | ** | ||
26/07/21 to 01/08/21 | 5 6 8 |
99 | 1 9 9 | 1 8 9 |
89 | 1 8 0 | 4 6 0 |
04 | 2 5 7 | 5 8 9 |
21 | 2 3 6 | 3 0 0 |
30 | 1 2 7 | 1 0 0 |
16 | 2 4 0 | ** | ||
02/08/21 to 08/08/21 | 2 7 9 |
80 | 2 9 9 | 1 4 4 |
90 | 3 8 9 | 1 1 8 |
01 | 1 3 7 | 6 7 9 |
23 | 2 5 6 | 1 2 8 |
14 | 1 4 9 | 1 1 7 |
90 | 4 6 0 | ** | ||
09/08/21 to 15/08/21 | 2 6 6 |
42 | 2 4 6 | 1 4 5 |
06 | 1 2 3 | 3 5 7 |
59 | 4 7 8 | 1 7 8 |
63 | 1 5 7 | 3 6 9 |
81 | 2 4 5 | 1 7 7 |
51 | 4 7 0 | ** | ||
16/08/21 to 22/08/21 | 1 2 0 |
38 | 4 5 9 | 1 2 2 |
51 | 2 9 0 | 6 7 9 |
29 | 5 6 8 | 3 5 0 |
86 | 1 6 9 | 1 1 3 |
54 | 2 5 7 | 1 1 2 |
49 | 9 0 0 | ** | ||
23/08/21 to 29/08/21 | 1 2 3 |
68 | 1 8 9 | 2 2 5 |
98 | 2 3 3 | 1 2 7 |
03 | 6 8 9 | 2 3 0 |
51 | 1 2 8 | 6 7 8 |
17 | 3 6 8 | 1 4 6 |
14 | 1 5 8 | ** | ||
30/08/21 to 05/09/21 | 7 0 0 |
78 | 2 2 4 | 1 2 0 |
34 | 3 4 7 | 1 9 0 |
01 | 2 3 6 | 1 3 8 |
25 | 3 5 7 | 3 3 0 |
69 | 4 6 9 | 1 5 0 |
62 | 1 5 6 | ** | ||
06/09/21 to 12/09/21 | 6 7 0 |
34 | 1 6 7 | 2 9 0 |
12 | 4 8 0 | 4 0 0 |
48 | 2 7 9 | 1 9 9 |
97 | 3 4 0 | 3 4 8 |
59 | 1 1 7 | 4 6 8 |
80 | 5 5 0 | ** | ||
13/09/21 to 19/09/21 | 2 8 0 |
07 | 4 6 7 | 1 1 8 |
01 | 5 7 9 | 1 3 8 |
23 | 2 5 6 | 2 5 0 |
78 | 4 5 9 | 2 6 0 |
89 | 3 7 9 | 2 4 9 |
52 | 3 9 0 | ** | ||
20/09/21 to 26/09/21 | 3 4 9 |
67 | 8 9 0 | 6 7 9 |
29 | 1 2 6 | 1 6 0 |
71 | 5 6 0 | 4 5 0 |
90 | 1 9 0 | 2 3 5 |
04 | 1 4 9 | 4 6 0 |
03 | 2 5 6 | ** | ||
27/09/21 to 03/10/21 | 1 6 8 |
51 | 1 3 7 | 3 5 8 |
64 | 1 4 9 | 1 4 0 |
53 | 3 4 6 | 5 7 0 |
29 | 4 6 9 | 3 8 9 |
08 | 3 7 8 | 1 1 8 |
04 | 1 3 0 | ** | ||
04/10/21 to 10/10/21 | 1 2 5 |
87 | 1 2 4 | 2 5 8 |
50 | 5 6 9 | 2 4 0 |
69 | 1 2 6 | 2 6 9 |
74 | 3 4 7 | 1 6 9 |
62 | 2 3 7 | 1 4 5 |
00 | 1 9 0 | ** | ||
11/10/21 to 17/10/21 | 1 3 6 |
06 | 4 5 7 | 1 6 8 |
52 | 2 4 6 | 4 6 8 |
81 | 1 4 6 | 2 7 8 |
79 | 3 7 9 | 2 2 6 |
03 | 1 2 0 | 5 7 0 |
20 | 2 8 0 | ** | ||
18/10/21 to 24/10/21 | 2 3 0 |
58 | 1 2 5 | 1 5 7 |
34 | 3 4 7 | 1 3 7 |
10 | 2 9 9 | 1 0 0 |
16 | 3 6 7 | 1 2 3 |
69 | 4 7 8 | 1 5 0 |
66 | 4 5 7 | ** | ||
25/10/21 to 31/10/21 | 1 6 6 |
34 | 1 3 0 | 1 1 8 |
09 | 2 8 9 | 1 2 2 |
52 | 3 9 0 | 2 4 8 |
48 | 1 3 4 | 2 3 6 |
16 | 1 7 8 | 1 7 0 |
89 | 5 6 8 | ** | ||
01/11/21 to 07/11/21 | 1 6 9 |
64 | 7 7 0 | 1 4 9 |
48 | 1 7 0 | 1 6 0 |
72 | 5 7 0 | ** | ** | ** | ** | ||||||||
08/11/21 to 14/11/21 | 1 2 6 |
92 | 1 3 8 | 4 8 0 |
26 | 3 4 9 | 1 2 7 |
01 | 2 4 5 | 5 7 9 |
13 | 1 3 9 | 1 3 5 |
98 | 2 7 9 | 1 5 0 |
66 | 1 7 8 | ** | ||
15/11/21 to 21/11/21 | 6 8 9 |
31 | 1 2 8 | 1 2 5 |
80 | 5 6 9 | 1 4 5 |
04 | 1 6 7 | 2 3 8 |
36 | 2 5 9 | 4 0 0 |
46 | 7 9 0 | 3 3 0 |
67 | 7 0 0 | ** | ||
22/11/21 to 28/11/21 | 4 6 7 |
71 | 5 6 0 | 1 4 0 |
53 | 2 5 6 | 2 3 5 |
09 | 1 8 0 | 5 6 7 |
86 | 3 5 8 | 3 7 8 |
81 | 1 4 6 | 1 2 4 |
77 | 3 6 8 | ** | ||
29/11/21 to 05/12/21 | 1 4 9 |
48 | 3 7 8 | 1 7 8 |
67 | 1 3 3 | 2 6 0 |
85 | 3 4 8 | 1 6 8 |
53 | 3 4 6 | 1 2 3 |
68 | 4 6 8 | 7 0 0 |
74 | 1 5 8 | ** | ||
06/12/21 to 12/12/21 | 5 6 9 |
01 | 2 4 5 | 3 5 6 |
40 | 1 4 5 | 2 5 9 |
65 | 1 5 9 | 4 6 7 |
77 | 1 7 9 | 1 3 0 |
40 | 5 7 8 | 1 5 8 |
44 | 1 4 9 | ** | ||
13/12/21 to 19/12/21 | 1 1 6 |
86 | 3 5 8 | 1 4 9 |
48 | 3 5 0 | 2 4 6 |
21 | 6 7 8 | 2 6 7 |
52 | 5 7 0 | 2 4 0 |
60 | 1 2 7 | 1 4 5 |
04 | 2 2 0 | ** | ||
20/12/21 to 26/12/21 | 3 4 7 |
41 | 5 7 9 | 1 7 8 |
63 | 1 5 7 | 3 5 9 |
75 | 5 0 0 | 2 5 7 |
40 | 1 3 6 | 1 4 7 |
23 | 1 2 0 | 2 9 0 |
13 | 6 8 9 | ** | ||
27/12/21 to 02/01/22 | 1 3 9 |
32 | 5 8 9 | 1 2 7 |
03 | 5 9 9 | 3 7 8 |
80 | 5 6 9 | 3 5 6 |
44 | 2 2 0 | 5 7 0 |
21 | 6 7 8 | 3 8 9 |
01 | 1 2 8 | ** | ||
03/01/22 to 09/01/22 | 4 6 8 |
89 | 5 6 8 | 1 5 8 |
43 | 1 2 0 | 4 8 9 |
10 | 1 3 6 | 1 7 0 |
88 | 1 3 4 | 1 7 8 |
62 | 1 2 9 | 1 7 9 |
74 | 1 4 9 | ** | ||
10/01/22 to 16/01/22 | 3 5 6 |
47 | 1 6 0 | 2 6 0 |
80 | 1 3 6 | 4 5 7 |
60 | 1 4 5 | 1 4 9 |
47 | 1 2 4 | 2 2 3 |
76 | 6 0 0 | 3 5 6 |
44 | 7 7 0 | ** | ||
17/01/22 to 23/01/22 | 7 9 0 |
64 | 7 8 9 | 5 7 8 |
02 | 5 8 9 | 5 7 9 |
11 | 1 3 7 | 4 5 0 |
97 | 8 9 0 | 3 7 8 |
80 | 1 9 0 | 1 7 9 |
71 | 2 4 5 | ** | ||
24/01/22 to 30/01/22 | 1 7 8 |
64 | 3 4 7 | 2 3 6 |
16 | 1 5 0 | ** | 4 7 8 |
93 | 1 5 7 | 1 5 9 |
51 | 4 7 0 | 5 7 9 |
11 | 1 2 8 | ** | ||||
31/01/22 to 06/02/22 | 1 2 9 |
25 | 3 5 7 | 2 5 9 |
62 | 1 4 7 | 3 4 4 |
18 | 1 7 0 | 2 6 9 |
79 | 1 8 0 | 1 4 8 |
31 | 1 4 6 | 1 4 0 |
59 | 1 2 6 | ** | ||
07/02/22 to 13/02/22 | 5 5 9 |
90 | 1 3 6 | 3 7 8 |
86 | 1 1 4 | 3 4 6 |
33 | 1 5 7 | 5 6 0 |
18 | 2 6 0 | 1 2 5 |
89 | 1 3 5 | 1 2 6 |
96 | 3 6 7 | ** | ||
14/02/22 to 20/02/22 | 3 7 8 |
81 | 4 7 0 | 3 7 9 |
95 | 1 5 9 | 1 4 7 |
28 | 5 6 7 | 1 2 7 |
04 | 1 4 9 | 8 9 0 |
71 | 5 8 8 | 1 5 5 |
10 | 3 7 0 | ** | ||
21/02/22 to 27/02/22 | 1 8 0 |
96 | 1 7 8 | 3 5 6 |
48 | 1 2 5 | 1 3 6 |
03 | 1 2 0 | 3 3 9 |
51 | 1 2 8 | 7 7 8 |
24 | 2 2 0 | 1 6 8 |
51 | 5 6 0 | ** | ||
28/02/22 to 06/03/22 | 2 4 5 |
14 | 1 6 7 | 1 4 4 |
97 | 1 2 4 | 2 6 7 |
56 | 1 7 8 | 3 4 6 |
30 | 2 3 5 | 2 7 9 |
88 | 1 8 9 | 1 2 3 |
60 | 1 9 0 | ** | ||
07/03/22 to 13/03/22 | 1 7 0 |
86 | 4 5 7 | 3 8 0 |
15 | 1 6 8 | 1 2 6 |
92 | 1 3 8 | 2 7 8 |
73 | 6 8 9 | 6 7 9 |
24 | 2 2 0 | 3 7 9 |
97 | 1 3 3 | ** | ||
14/03/22 to 20/03/22 | 1 3 5 |
90 | 2 8 0 | 5 7 9 |
13 | 1 5 7 | 1 2 8 |
19 | 1 8 0 | 4 5 6 |
55 | 1 5 9 | ** | 5 8 0 |
35 | 1 5 9 | ** | ||||
21/03/22 to 27/03/22 | 2 3 8 |
30 | 1 1 8 | 1 5 5 |
18 | 3 6 9 | 4 5 8 |
75 | 1 7 7 | 5 5 6 |
69 | 1 2 6 | 2 9 0 |
11 | 6 7 8 | 4 7 0 |
10 | 2 3 5 | ** | ||
28/03/22 to 03/04/22 | 2 4 7 |
32 | 1 4 7 | 1 3 7 |
13 | 6 8 9 | 6 6 0 |
28 | 1 1 6 | 4 5 9 |
87 | 1 8 8 | 1 2 3 |
60 | 1 2 7 | 1 5 9 |
59 | 4 7 8 | ** | ||
04/04/22 to 10/04/22 | 1 2 5 |
87 | 5 5 7 | 1 3 9 |
35 | 1 2 2 | 2 4 8 |
41 | 2 9 0 | 1 2 6 |
91 | 1 4 6 | 3 5 7 |
52 | 1 5 6 | 2 4 6 |
23 | 1 2 0 | ** | ||
11/04/22 to 17/04/22 | 1 3 4 |
86 | 2 5 9 | 1 5 8 |
44 | 1 6 7 | 1 2 8 |
18 | 2 6 0 | 4 7 8 |
92 | 2 4 6 | 1 5 9 |
53 | 1 2 0 | 2 4 7 |
39 | 1 3 5 | ** | ||
18/04/22 to 24/04/22 | 2 5 7 |
43 | 1 5 7 | 1 2 9 |
24 | 7 8 9 | 1 7 8 |
66 | 1 2 3 | 1 6 8 |
58 | 2 6 0 | 1 2 4 |
75 | 7 8 0 | 1 3 7 |
11 | 5 6 0 | ** | ||
25/04/22 to 01/05/22 | 4 5 8 |
79 | 2 7 0 | 5 7 9 |
15 | 1 6 8 | 3 7 0 |
00 | 1 3 6 | 1 6 9 |
63 | 1 4 8 | 1 7 8 |
68 | 3 6 9 | 2 4 5 |
16 | 2 5 9 | ** | ||
02/05/22 to 08/05/22 | 1 9 0 |
07 | 8 9 0 | 2 7 8 |
74 | 1 6 7 | 1 4 8 |
35 | 1 3 8 | 2 4 6 |
25 | 1 5 9 | 3 7 0 |
07 | 3 5 9 | 3 5 6 |
42 | 5 7 0 | ** | ||
09/05/22 to 15/05/22 | 2 9 0 |
12 | 3 4 5 | 2 7 9 |
86 | 3 6 7 | 7 9 0 |
62 | 1 3 8 | 2 3 6 |
19 | 3 7 9 | 3 5 0 |
86 | 2 4 0 | 4 6 9 |
90 | 4 6 0 | ** | ||
16/05/22 to 22/05/22 | 2 5 8 |
55 | 2 4 9 | 1 7 0 |
80 | 1 3 6 | 1 9 0 |
08 | 4 5 9 | 1 3 8 |
24 | 1 3 0 | 1 3 6 |
09 | 5 6 8 | 1 8 0 |
92 | 6 7 9 | ** | ||
23/05/22 to 29/05/22 | 5 7 9 |
19 | 4 7 8 | 4 5 0 |
90 | 3 8 9 | 3 5 0 |
86 | 4 5 7 | 1 4 0 |
54 | 1 3 0 | 5 6 8 |
97 | 8 9 0 | 1 3 5 |
91 | 5 6 0 | ** | ||
30/05/22 to 05/06/22 | 7 8 0 |
53 | 2 5 6 | 5 8 0 |
36 | 2 5 9 | 3 6 8 |
75 | 1 4 0 | 1 4 7 |
23 | 2 3 8 | 4 8 9 |
12 | 5 7 0 | 5 7 8 |
01 | 2 2 7 | ** | ||
06/06/22 to 12/06/22 | 3 6 9 |
86 | 1 2 3 | 2 3 9 |
47 | 2 6 9 | 4 7 9 |
03 | 3 0 0 | 4 6 9 |
95 | 2 5 8 | 2 5 7 |
48 | 1 7 0 | 1 5 6 |
29 | 5 6 8 | ** | ||
13/06/22 to 19/06/22 | 1 2 4 |
72 | 5 8 9 | 1 2 8 |
10 | 2 8 0 | 5 7 8 |
07 | 8 9 0 | 1 4 8 |
31 | 1 3 7 | 4 7 7 |
85 | 2 3 0 | 2 6 8 |
65 | 2 6 7 | ** | ||
20/06/22 to 26/06/22 | 3 4 6 |
39 | 2 3 4 | 2 3 5 |
08 | 4 6 8 | 3 5 9 |
76 | 7 9 0 | 1 4 6 |
19 | 1 3 5 | 2 3 6 |
14 | 1 6 7 | 1 2 7 |
00 | 1 4 5 | ** | ||
27/06/22 to 03/07/22 | 1 2 9 |
21 | 6 7 8 | 2 7 9 |
85 | 1 4 0 | 5 7 8 |
06 | 1 5 0 | 1 2 6 |
93 | 6 8 9 | 1 2 7 |
03 | 6 7 0 | 1 4 7 |
22 | 2 3 7 | ** | ||
04/07/22 to 10/07/22 | 3 9 0 |
24 | 1 3 0 | 3 6 9 |
89 | 1 8 0 | 2 3 5 |
08 | 1 7 0 | 1 2 4 |
71 | 1 0 0 | 1 5 9 |
53 | 1 2 0 | 7 9 0 |
60 | 1 4 5 | ** | ||
11/07/22 to 17/07/22 | 1 4 7 |
27 | 4 5 8 | 2 5 7 |
43 | 6 8 9 | 1 2 0 |
30 | 1 9 0 | 7 8 0 |
51 | 1 5 5 | 1 7 8 |
68 | 1 8 9 | 3 6 7 |
65 | 4 5 6 | ** | ||
18/07/22 to 24/07/22 | 3 5 9 |
79 | 4 5 0 | 1 2 5 |
84 | 4 0 0 | 1 2 8 |
11 | 4 8 9 | 4 7 9 |
03 | 3 4 6 | 3 9 0 |
28 | 1 3 4 | 3 8 9 |
02 | 1 2 9 | ** | ||
25/07/22 to 31/07/22 | 1 7 0 |
80 | 5 5 0 | 4 5 8 |
71 | 2 3 6 | 1 5 6 |
26 | 4 5 7 | 6 7 9 |
25 | 1 4 0 | 6 8 9 |
37 | 1 2 4 | 6 7 0 |
38 | 3 5 0 | ** | ||
01/08/22 to 07/08/22 | 1 4 7 |
28 | 1 2 5 | 2 6 0 |
80 | 2 8 0 | 3 5 9 |
79 | 4 5 0 | 1 3 3 |
74 | 1 5 8 | 3 6 0 |
93 | 5 8 0 | 1 5 9 |
58 | 1 2 5 | ** | ||
08/08/22 to 14/08/22 | 3 4 8 |
55 | 1 6 8 | 5 7 0 |
21 | 6 7 8 | 8 9 0 |
71 | 4 8 9 | 1 6 7 |
42 | 6 7 9 | 1 7 8 |
63 | 1 5 7 | 2 5 6 |
32 | 4 8 0 | ** | ||
15/08/22 to 21/08/22 | ** | 3 7 9 |
