MORNING SYNDICATE NIGHT JODI CHART
MON | TUE | WED | THU | FRI | SAT | SUN |
09 | 31 | 76 | 52 | 64 | 69 | ** |
80 | 39 | 46 | 55 | 29 | 24 | ** |
58 | 37 | 16 | 09 | 88 | 55 | ** |
64 | 81 | 28 | 78 | 66 | 90 | ** |
36 | 10 | 24 | 89 | 50 | 89 | ** |
18 | 39 | 20 | 75 | 42 | 45 | ** |
84 | 65 | 51 | 28 | 74 | 22 | ** |
89 | 92 | 77 | 58 | 04 | ** | ** |
** | 64 | 32 | 17 | 34 | 12 | ** |
85 | 76 | 43 | 21 | 26 | 70 | ** |
57 | 62 | 40 | 19 | 33 | 33 | ** |
09 | 92 | 74 | 29 | 87 | 59 | ** |
31 | 75 | 99 | 08 | 71 | 76 | ** |
86 | 03 | 12 | 67 | 94 | 59 | ** |
13 | 59 | 76 | 90 | 01 | 11 | ** |
34 | 10 | 25 | 79 | 86 | 80 | ** |
12 | 34 | 07 | 39 | 28 | 55 | ** |
69 | 48 | 27 | 18 | 30 | 37 | ** |
03 | ** | 57 | 80 | 92 | 97 | ** |
70 | 19 | 46 | 35 | 50 | 04 | ** |
84 | 63 | 51 | 27 | 01 | 31 | ** |
17 | 95 | 37 | 92 | 23 | 24 | ** |
70 | 91 | 24 | 86 | 46 | 44 | ** |
34 | 51 | 60 | 72 | 56 | 82 | ** |
41 | 17 | 17 | 19 | 34 | 73 | ** |
29 | 03 | 86 | 54 | 30 | 35 | ** |
09 | 82 | 17 | 60 | 91 | 21 | ** |
** | 46 | 32 | 80 | 00 | 6 | ** |
41 | 35 | 12 | 00 | 15 | 44 | ** |
51 | 96 | 73 | 09 | 31 | 98 | ** |
52 | 40 | 91 | 00 | 08 | 79 | ** |
64 | 93 | 46 | 83 | 31 | 43 | ** |
24 | 14 | 86 | 90 | 09 | 07 | ** |
74 | 82 | ** | 60 | 76 | 23 | ** |
03 | 19 | 65 | 54 | 42 | 14 | ** |
90 | 65 | 23 | 01 | 64 | 96 | ** |
14 | 75 | 27 | 60 | 93 | 21 | ** |
79 | 54 | 40 | 07 | 21 | 10 | ** |
65 | 93 | 08 | 83 | 91 | 16 | ** |
76 | 50 | 02 | 21 | 60 | 94 | ** |
51 | 08 | 04 | 76 | 85 | 92 | ** |
35 | 23 | 50 | 69 | 68 | 78 | ** |
25 | 17 | 20 | 48 | 03 | 05 | ** |
59 | 42 | 20 | 98 | 78 | 71 | ** |
80 | 69 | 92 | 17 | 74 | 47 | ** |
60 | 19 | 08 | 87 | 70 | 82 | ** |
42 | 09 | 26 | 93 | 78 | 50 | ** |
84 | 03 | 35 | 21 | 87 | 22 | ** |
06 | 10 | 49 | 42 | 43 | 84 | ** |
16 | 73 | 10 | 28 | 84 | 50 | ** |
72 | 48 | 26 | 90 | 49 | 53 | ** |
02 | 64 | 55 | 49 | 07 | 50 | ** |
79 | 52 | 91 | 20 | 03 | 46 | ** |
52 | 03 | 94 | 81 | 97 | 91 | ** |
02 | 07 | 59 | 86 | 21 | 33 | ** |
43 | 70 | 17 | 26 | 98 | 08 | ** |
64 | 81 | 73 | 25 | 90 | 76 | ** |
39 | 14 | 2 | 56 | 61 | 63 | ** |
16 | 13 | 83 | ** | ** | ** | ** |
52 | 13 | 08 | 87 | 67 | 98 | ** |
72 | 01 | 56 | 24 | 08 | 42 | ** |
68 | 53 | 97 | 08 | 24 | 48 | ** |
12 | 80 | 09 | 76 | 26 | 88 | ** |
97 | 06 | 85 | 89 | 49 | 45 | ** |
42 | 84 | 68 | 19 | 97 | 70 | ** |
64 | 65 | 98 | 12 | 21 | 09 | ** |
94 | 18 | 00 | 39 | 01 | 43 | ** |
75 | 82 | 14 | 97 | 41 | 53 | ** |
55 | 69 | 36 | 28 | 89 | 99 | ** |
85 | 26 | 47 | 95 | 88 | 80 | ** |
96 | 89 | ** | 18 | 22 | 28 | ** |
11 | 26 | 84 | 59 | 08 | 62 | ** |
26 | 14 | 51 | 00 | 43 | 16 | ** |
16 | 78 | 29 | 95 | 35 | 95 | ** |
97 | 19 | 22 | 51 | 64 | 48 | ** |
13 | 82 | 95 | 99 | 71 | 64 | ** |
71 | 06 | 28 | 50 | 75 | 70 | ** |
25 | 73 | 19 | 08 | ** | 70 | ** |
10 | 63 | 78 | 26 | 41 | 41 | ** |
20 | 48 | 87 | 54 | 65 | 01 | ** |
17 | 03 | 22 | 80 | 61 | 65 | ** |
68 | 25 | 02 | 19 | 33 | 34 | ** |
14 | 02 | 47 | 51 | 28 | 26 | ** |
04 | 15 | 28 | 20 | 79 | 87 | ** |
04 | 86 | 54 | 21 | 91 | 39 | ** |
12 | 12 | 16 | 65 | 01 | 44 | ** |
48 | 27 | 62 | 86 | 78 | 32 | ** |
22 | 16 | 63 | 33 | 21 | 14 | ** |
61 | 18 | 46 | 15 | 22 | 22 | ** |
78 | 07 | 13 | 59 | 25 | 49 | ** |
68 | 92 | 13 | 08 | 76 | 90 | ** |
79 | 65 | 40 | 18 | 78 | 85 | ** |
20 | 69 | 83 | 98 | 52 | 13 | ** |
25 | 60 | 14 | 31 | 30 | 00 | ** |
16 | 35 | 62 | 41 | 04 | 08 | ** |
80 | 11 | 59 | 27 | 65 | 43 | ** |
34 | 84 | 15 | 91 | 19 | 62 | ** |
84 | 80 | 61 | 72 | 91 | 83 | ** |
95 | 56 | 85 | 10 | 49 | 74 | ** |
** | 76 | 35 | 20 | 97 | 41 | ** |
18 | 40 | 32 | 61 | 96 | 61 | ** |
08 | 80 | 37 | 23 | 00 | 56 | ** |
10 | 87 | 77 | 32 | 11 | 56 | ** |
83 | 10 | 07 | 42 | 30 | 29 | ** |
70 | 62 | 29 | 34 | 99 | 55 | ** |
69 | 24 | 27 | 68 | 29 | 93 | 26 |
89 | 90 | 69 | 31 | 18 | 82 | 8 |
28 | 66 | 09 | 80 | 54 | 44 | 85 |
79 | 66 | 20 | 51 | 13 | 24 | 89 |
5 | 35 | 33 | 88 | 4 | 17 | 59 |
53 | 02 | 11 | 36 | 60 | 17 | 94 |
44 | 31 | 72 | 30 | 58 | 51 | 55 |
37 | 63 | ** | ** | ** | ** | ** |
** | ** | 78 | 74 | 79 | 99 | 49 |
14 | 99 | 18 | 42 | 24 | 22 | 08 |
46 | 79 | 67 | 89 | 99 | 11 | 97 |
20 | 50 | 3 | 62 | 02 | 61 | 95 |
07 | 32 | 94 | 7 | 23 | 63 | 98 |
10 | 09 | 6 | 27 | 58 | 19 | 60 |
62 | 91 | 59 | 39 | 62 | 69 | 64 |
68 | 00 | 09 | 10 | 16 | 55 | 0 |
69 | 26 | 88 | 75 | 59 | 09 | 47 |
93 | 7 | 06 | ** | 69 | 14 | 8 |
63 | 79 | 22 | 70 | 61 | 74 | 32 |
3 | 22 | 15 | 08 | 50 | 27 | 30 |
95 | 1 | 67 | 78 | 61 | 35 | 83 |
66 | 34 | 65 | 42 | 25 | 66 | 68 |
61 | 17 | 62 | 18 | 94 | 79 | 31 |
90 | 98 | 16 | 40 | 76 | 40 | 91 |
21 | 38 | ** | 8 | 83 | 64 | ** |
9 | 05 | 0 | 1 | 0 | 12 | 00 |
2 | 31 | 0 | 8 | 3 | 35 | 3 |
88 | 1 | 1 | 3 | 8 | 61 | ** |
20 | 7 | 40 | 2 | 97 | 52 | 47 |
79 | 6 | 58 | 22 | 6 | 60 | 17 |
10 | 9 | 36 | 44 | 11 | 11 | 35 |
57 | 48 | 25 | 8 | 10 | 94 | 10 |
32 | 32 | 81 | 53 | 1 | 51 | 44 |
37 | 69 | 2 | 0 | 09 | 87 | 41 |
6 | 2 | 4 | 8 | 35 | 21 | 86 |
26 | 54 | 33 | 85 | 52 | 54 | 37 |
78 | 13 | 36 | 14 | 01 | 84 | 87 |
99 | 95 | 74 | 97 | 88 | 97 | 09 |
51 | 92 | 39 | 72 | 52 | 95 | 86 |
79 | 46 | 88 | 63 | 64 | 83 | 65 |
84 | 19 | 08 | 42 | 39 | 72 | 98 |
19 | 15 | 07 | 36 | 35 | 64 | 01 |
63 | 13 | 83 | 95 | 86 | 94 | 55 |
45 | 50 | 69 | 89 | 82 | 44 | 30 |
62 | 12 | 37 | 62 | 35 | 96 | 14 |
62 | 22 | 89 | 69 | 77 | 36 | 39 |
49 | 55 | 44 | 35 | 74 | 90 | 78 |
91 | 41 | 76 | 41 | 74 | 50 | 34 |
72 | 17 | 40 | 10 | 64 | 18 | 85 |
76 | 85 | 43 | 81 | 79 | 03 | 51 |
80 | 93 | 17 | 54 | 64 | 82 | 97 |
58 | 70 | 69 | 40 | 99 | 48 | 60 |
37 | 62 | 73 | 19 | 57 | 10 | 78 |
01 | 68 | 41 | 61 | 83 | 89 | 69 |
36 | 99 | 65 | 67 | 46 | 74 | 56 |
32 | 29 | 03 | 97 | 30 | 21 | 10 |
97 | 64 | 79 | 75 | 69 | 29 | 31 |
49 | 90 | 25 | 22 | 37 | 51 | 18 |
57 | 87 | 51 | 73 | 74 | 04 | 07 |
50 | 71 | 40 | 15 | 82 | 87 | 2 |
38 | 10 | 52 | 23 | 25 | 69 | 01 |
53 | 43 | 50 | 52 | 86 | 8 | 82 |
42 | 21 | 40 | 61 | 92 | 86 | 62 |
56 | 14 | 57 | 39 | 28 | 87 | 83 |
92 | 90 | 36 | 44 | 74 | 52 | 45 |
71 | 35 | 95 | 04 | 42 | 08 | 42 |
23 | 34 | 96 | 11 | 68 | 31 | 15 |
01 | 86 | 11 | 85 | 52 | 01 | 77 |
74 | 94 | 44 | 98 | 42 | 77 | 34 |
72 | 29 | 15 | 34 | 71 | 84 | 07 |
34 | 07 | 85 | 48 | 83 | 43 | 41 |
39 | 05 | 74 | 73 | 51 | 26 | 40 |
96 | 07 | 35 | 42 | 19 | 75 | 60 |
26 | 64 | 03 | 79 | 00 | 67 | 45 |
37 | 12 | 69 | 58 | 39 | 99 | 30 |
89 | 1 | 91 | 78 | 11 | 03 | 88 |
21 | 80 | 47 | 43 | 73 | 79 | 02 |
65 | 31 | 25 | 88 | 90 | 78 | 93 |
18 | 19 | 75 | 95 | 07 | 05 | 32 |
60 | 51 | 93 | 34 | 94 | 19 | 99 |
52 | 86 | 89 | 42 | 93 | 16 | 96 |
35 | 86 | 10 | 27 | 91 | 81 | 06 |
91 | 82 | 14 | 13 | 50 | 94 | 97 |
15 | 97 | 27 | 27 | 50 | 30 | 05 |
35 | 87 | 35 | 75 | 44 | 29 | 95 |
01 | 09 | 59 | 35 | 77 | 01 | 08 |
82 | 45 | 46 | 23 | 43 | 72 | 52 |
19 | 12 | 99 | 15 | 07 | 07 | 70 |
94 | 36 | 92 | 27 | 78 | 66 | 78 |
64 | 17 | 85 | 18 | 21 | 27 | 01 |
19 | 16 | 72 | 88 | 25 | 41 | 93 |
81 | 50 | 78 | 65 | 82 | 18 | 63 |
42 | 47 | 96 | 14 | 61 | 46 | 95 |
89 | 04 | 96 | 59 | 02 | 96 | 0 |
89 | 14 | 96 | 71 | 94 | 49 | 79 |
81 | 24 | 07 | 90 | 87 | 81 | 51 |
83 | 11 | 29 | 42 | 92 | 59 | 51 |
15 | 53 | 71 | 65 | 62 | 23 | 77 |
14 | 59 | 62 | 38 | 58 | 93 | 01 |
00 | 58 | 28 | 15 | 95 | 52 | 32 |
80 | 24 | 60 | 16 | 17 | 20 | 86 |
39 | 75 | 43 | 31 | 70 | 08 | 61 |
80 | 25 | 65 | 89 | 43 | 14 | 85 |
04 | 96 | 32 | 02 | 23 | 86 | 06 |
45 | 28 | 70 | 20 | 71 | 71 | 05 |
53 | 13 | 85 | 97 | 20 | 51 | 17 |
dpbossmatka.net